<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTF *Nix &#187; CentOS</title>
	<atom:link href="http://www.wtfnix.com/category/centos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wtfnix.com</link>
	<description>Just another *nix Blog</description>
	<lastBuildDate>Tue, 04 May 2010 13:46:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NTP Config File Explanation</title>
		<link>http://www.wtfnix.com/2009/05/ntp-config-file-explanation/</link>
		<comments>http://www.wtfnix.com/2009/05/ntp-config-file-explanation/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:13:07 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[nist]]></category>
		<category><![CDATA[nomodify]]></category>
		<category><![CDATA[notrap]]></category>
		<category><![CDATA[notrust]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[ntp server]]></category>
		<category><![CDATA[ntp server daemon]]></category>
		<category><![CDATA[ntp.org]]></category>
		<category><![CDATA[server daemon]]></category>
		<category><![CDATA[stratum 1]]></category>
		<category><![CDATA[stratum 1 server]]></category>
		<category><![CDATA[stratum 2]]></category>
		<category><![CDATA[stratum 2 server]]></category>
		<category><![CDATA[time server]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=1057</guid>
		<description><![CDATA[Since by now you may or may not have the NTP package installed and ready to go, I highly recommend to install it via RPM if you can find one for your *nix flavor. Check with your vendor or better yet Google.com, rpmbone and etc&#8230; =)
It is TIME for the /etc/ntp.conf file and getting NTP [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/05/ntp-config-file-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh WTF Time Is It?</title>
		<link>http://www.wtfnix.com/2009/05/oh-wtf-time-is-it/</link>
		<comments>http://www.wtfnix.com/2009/05/oh-wtf-time-is-it/#comments</comments>
		<pubDate>Sat, 09 May 2009 04:59:19 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[*nix server]]></category>
		<category><![CDATA[*nix server time]]></category>
		<category><![CDATA[fedora ntp]]></category>
		<category><![CDATA[gentoo ntp]]></category>
		<category><![CDATA[network time protocol]]></category>
		<category><![CDATA[ntp]]></category>
		<category><![CDATA[ntp server]]></category>
		<category><![CDATA[time server]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=1054</guid>
		<description><![CDATA[It&#8217;s NTP Server Time!
So what is NTP you may ask? It&#8217;s what we call Network Time Protocol, which helps us all synchronize our *nix system&#8217;s clock with an accurate time source. There are a number of websites that allow the public to access and sync up with them. They are divided into two types Stratum [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/05/oh-wtf-time-is-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ClientExec MAIN Tab Manual</title>
		<link>http://www.wtfnix.com/2009/05/clientexec-main-tab-manual/</link>
		<comments>http://www.wtfnix.com/2009/05/clientexec-main-tab-manual/#comments</comments>
		<pubDate>Sat, 09 May 2009 02:33:10 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[WTF Quick Cards]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[ce manual]]></category>
		<category><![CDATA[clientexec]]></category>
		<category><![CDATA[clientexec manual]]></category>
		<category><![CDATA[epctechno clientexec manual]]></category>
		<category><![CDATA[newedge]]></category>
		<category><![CDATA[newedge clientexec]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=1037</guid>
		<description><![CDATA[Well, well, well, I guess it&#8217;s time to release yet another helping hand to the Newedge Community!!! WOOHOO they say? Heck no! I say WTF Get &#8216;r Done!
Here you have a release of a full fledged &#8220;by the book&#8221; (HAHA NOT REALLY) manual by I myself from the Newedge Community Forums epctechno
I would like you [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/05/clientexec-main-tab-manual/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>{Upgrade Yum} FC 10 to FC 11 Preview</title>
		<link>http://www.wtfnix.com/2009/05/upgrade-yum-fc-10-to-fc-11-preview/</link>
		<comments>http://www.wtfnix.com/2009/05/upgrade-yum-fc-10-to-fc-11-preview/#comments</comments>
		<pubDate>Mon, 04 May 2009 12:39:49 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Kernel]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[20secondstartup]]></category>
		<category><![CDATA[Anaconda Storage Rewrite]]></category>
		<category><![CDATA[Archer]]></category>
		<category><![CDATA[Automatic Fonts & Mime Installer]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[DNS Security]]></category>
		<category><![CDATA[fedora 11]]></category>
		<category><![CDATA[fedora 11 preview]]></category>
		<category><![CDATA[fedora leonidas]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Firefox 3.1]]></category>
		<category><![CDATA[Gnome 2.26]]></category>
		<category><![CDATA[IBus]]></category>
		<category><![CDATA[InputDeviceProperties]]></category>
		<category><![CDATA[IntelKMS]]></category>
		<category><![CDATA[KDE4.2]]></category>
		<category><![CDATA[KVM and QEMU Merge]]></category>
		<category><![CDATA[KVM PCI Device Assignment]]></category>
		<category><![CDATA[Minimal Platform]]></category>
		<category><![CDATA[NetBeans 6.5]]></category>
		<category><![CDATA[NewTextUI]]></category>
		<category><![CDATA[Nouveau as Default]]></category>
		<category><![CDATA[Nouveau Modesetting]]></category>
		<category><![CDATA[OpenChange]]></category>
		<category><![CDATA[PAM GDM]]></category>
		<category><![CDATA[Power Management]]></category>
		<category><![CDATA[python 2.6]]></category>
		<category><![CDATA[python2.6]]></category>
		<category><![CDATA[rpm 4.7]]></category>
		<category><![CDATA[steve balmer]]></category>
		<category><![CDATA[Stronger Hashes]]></category>
		<category><![CDATA[SVirt Mandatory Access Control]]></category>
		<category><![CDATA[Synaptics Update]]></category>
		<category><![CDATA[System Security Services Daemon]]></category>
		<category><![CDATA[Thunderbird 3]]></category>
		<category><![CDATA[TigerVNC]]></category>
		<category><![CDATA[UEFI]]></category>
		<category><![CDATA[Virt Improved Console]]></category>
		<category><![CDATA[Windows Cross-compiler]]></category>
		<category><![CDATA[Xfce4.6]]></category>
		<category><![CDATA[Xserver 1.6]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=1009</guid>
		<description><![CDATA[
Before I get into the instructions, let&#8217;s say I&#8217;m one pleased puppy on this new release&#8230;
This has to be the best Fedora Release yet! Normally I don&#8217;t reboot, but after seeing what happened to my last reboot here on my gateway server out of the house, it took literally 10-12 seconds till I was serving [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/05/upgrade-yum-fc-10-to-fc-11-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Shares :: Maxtor Network Drives</title>
		<link>http://www.wtfnix.com/2009/04/windows-shares-maxtor-network-drives/</link>
		<comments>http://www.wtfnix.com/2009/04/windows-shares-maxtor-network-drives/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:54:08 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[Windows OS]]></category>
		<category><![CDATA[creating share]]></category>
		<category><![CDATA[error creating share]]></category>
		<category><![CDATA[linux network]]></category>
		<category><![CDATA[maxtor]]></category>
		<category><![CDATA[maxtor network drive]]></category>
		<category><![CDATA[maxtor one touch]]></category>
		<category><![CDATA[network file storage]]></category>
		<category><![CDATA[network shares]]></category>
		<category><![CDATA[nfs]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[windows network]]></category>
		<category><![CDATA[windows share]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=1006</guid>
		<description><![CDATA[Doing what I do on a daily basis, and having so many freaking issues between network shares, well I had this issue today with my Maxtor telling me, &#8220;Warning: Error creating share!&#8221;, well that&#8217;s a first! Out of 3.5 years non-stop these (7 Maxtors) things have been online and never been down, as the fact [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/04/windows-shares-maxtor-network-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samba and IPTables Firewall Script</title>
		<link>http://www.wtfnix.com/2009/04/samba-and-iptables-firewall-script/</link>
		<comments>http://www.wtfnix.com/2009/04/samba-and-iptables-firewall-script/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:37:39 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[Windows OS]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[iptables config]]></category>
		<category><![CDATA[iptables dport]]></category>
		<category><![CDATA[iptables dports]]></category>
		<category><![CDATA[iptables input]]></category>
		<category><![CDATA[iptables output]]></category>
		<category><![CDATA[iptables tcp]]></category>
		<category><![CDATA[iptables udp]]></category>
		<category><![CDATA[linux firewall]]></category>
		<category><![CDATA[local network]]></category>
		<category><![CDATA[samba config]]></category>
		<category><![CDATA[samba share]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=1004</guid>
		<description><![CDATA[Figured to share the following IPTables bash script with everyone that requires information on how to allow access through your IPTables to your local network with Samba:
#!/bin/bash
SAMBA_SERVER=&#8221;192.168.0.1 &#8221;
NETWORK=&#8221;192.168.0.0/24&#8243;
BROADCAST=&#8221;192.168.255.255&#8243;
iptables -A INPUT -i lo -j ACCEPT
iptables -A OUTPUT -o lo -j ACCEPT
iptables -A INPUT -p udp -s $NETWORK -d $SAMBA_SERVER -m multiport &#8211;dports 137,138 -j ACCEPT
iptables -A [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/04/samba-and-iptables-firewall-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python URL Parsing</title>
		<link>http://www.wtfnix.com/2009/03/python-url-parsing/</link>
		<comments>http://www.wtfnix.com/2009/03/python-url-parsing/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:14:44 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[parse]]></category>
		<category><![CDATA[parse website]]></category>
		<category><![CDATA[parse websites]]></category>
		<category><![CDATA[parseurl]]></category>
		<category><![CDATA[parsing urls]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=986</guid>
		<description><![CDATA[The urlparse module included with  Python makes it easy to break down URLs into specific components and reassemble  them. This is very useful for a number of purposes when processing HTML  documents.
The urlparse(urlstring [, default_scheme [,  allow_fragments]]) function takes the URL provided in urlstring and returns the tuple (scheme, netloc, path, [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/03/python-url-parsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIM Power Editor Commands :: Part I</title>
		<link>http://www.wtfnix.com/2009/03/vim-power-editor-commands-part-i/</link>
		<comments>http://www.wtfnix.com/2009/03/vim-power-editor-commands-part-i/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 00:51:57 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Kernel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bsd editor]]></category>
		<category><![CDATA[vi]]></category>
		<category><![CDATA[vi editor]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[vim editor]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=978</guid>
		<description><![CDATA[If you are looking to have a list of commands to keep handy, figured I would share these here with others that need a starting point with VIM:
1. The cursor is moved using either the arrow keys or the hjkl keys.
h (left)    j (down)       k (up)        l (right)
2. To start Vim from the shell [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/03/vim-power-editor-commands-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>macchanger manual :: How To</title>
		<link>http://www.wtfnix.com/2009/03/man-macchanger-how-to-change-mac-address/</link>
		<comments>http://www.wtfnix.com/2009/03/man-macchanger-how-to-change-mac-address/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 00:51:46 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Programming Language]]></category>
		<category><![CDATA[TCP/IP Networking]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[Webhosting]]></category>
		<category><![CDATA[change your mac]]></category>
		<category><![CDATA[mac address]]></category>
		<category><![CDATA[mac address changing]]></category>
		<category><![CDATA[mac changer]]></category>
		<category><![CDATA[man macchanger]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=973</guid>
		<description><![CDATA[Name
macchanger &#8211; MAC Changer
Synopsis
macchanger [options] device
Description
macchanger is a Linux utility for viewing/manipulating the MAC address for network interfaces.
Options
macchanger accepts the following options:
-h, &#8211;help
Show summary of options.
-V, &#8211;version
Show version of program.
-e, &#8211;endding
Don&#8217;t change the vendor bytes.
-a, &#8211;another
Set random vendor MAC of the same kind.
-A
Set random vendor MAC of any kind.
-r, &#8211;random
Set fully random MAC.
-l, &#8211;list[=keyword]
Print known [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/03/man-macchanger-how-to-change-mac-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe is So Cheap It&#8217;s Not funny!</title>
		<link>http://www.wtfnix.com/2009/01/adobe-cheap-funny/</link>
		<comments>http://www.wtfnix.com/2009/01/adobe-cheap-funny/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:16:10 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog ping]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[dreamweaver]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[macromedia]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=952</guid>
		<description><![CDATA[They can&#8217;t even install a real UNIX box, this goes to show you how cheap and weak they are using this:


Here they freaking charge you $1000+/USD per license and they worry about crackers, cracking their software! Heck this is great stuff to see though!
So WTF!



Share and Enjoy:


	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/01/adobe-cheap-funny/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Up that Used Garbage of core dumps and error_logs</title>
		<link>http://www.wtfnix.com/2009/01/free-up-used-garbage-core-dumps-error_logs/</link>
		<comments>http://www.wtfnix.com/2009/01/free-up-used-garbage-core-dumps-error_logs/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:49:06 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[General Networking]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[apache error]]></category>
		<category><![CDATA[apache errors]]></category>
		<category><![CDATA[apache logs]]></category>
		<category><![CDATA[core dump]]></category>
		<category><![CDATA[core dumps]]></category>
		<category><![CDATA[error log]]></category>
		<category><![CDATA[error_log]]></category>
		<category><![CDATA[error_logs]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=949</guid>
		<description><![CDATA[Just like the title says, so here you go, this will simply help you out in a couple of bash commands:
(Newbie alert: If you copy the command, do NOT copy the # this is just there for you simulating that it&#8217;s the BASH prompt, or I can use $, just depends on your ENV!)
# for [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/01/free-up-used-garbage-core-dumps-error_logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>man du</title>
		<link>http://www.wtfnix.com/2009/01/man-du/</link>
		<comments>http://www.wtfnix.com/2009/01/man-du/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:23:56 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[disk usage command]]></category>
		<category><![CDATA[disk usage command linux]]></category>
		<category><![CDATA[du]]></category>
		<category><![CDATA[du command]]></category>
		<category><![CDATA[linux du]]></category>
		<category><![CDATA[man du]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=945</guid>
		<description><![CDATA[ du
Disk Usage &#8211; report the amount of disk space used by the specified files and for each subdirectory.
Syntax
du [options]&#8230; [file]&#8230;
With no arguments, `du&#8217; reports the disk space for the current directory. Normally the disk space is printed in units of 1024 bytes, but this can be overridden
OPTIONS
`-a&#8217;
`&#8211;all&#8217;
Show counts for all files, not just directories.
`-b&#8217;
`&#8211;bytes&#8217;
Print [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/01/man-du/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS_COLORS, LS, TOP, NETSTAT, LSOF ISSUES CentOS, RHLE</title>
		<link>http://www.wtfnix.com/2009/01/ls_colors-ls-top-netstat-lsof-issues-centos-rhle/</link>
		<comments>http://www.wtfnix.com/2009/01/ls_colors-ls-top-netstat-lsof-issues-centos-rhle/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:46:01 +0000</pubDate>
		<dc:creator>WTF *Nix</dc:creator>
				<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[General Linux Blogging]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[LS]]></category>
		<category><![CDATA[LSOF ISSUES CentOS]]></category>
		<category><![CDATA[LS_COLORS]]></category>
		<category><![CDATA[NETSTAT]]></category>
		<category><![CDATA[RHL]]></category>
		<category><![CDATA[TOP]]></category>

		<guid isPermaLink="false">http://www.wtfnix.com/?p=938</guid>
		<description><![CDATA[Ever have these issues here namely but not limited to CentOS:
# ls -lah
/bin/ls: invalid option &#8212; h
Try `/bin/ls &#8211;help&#8217; for more information.
# ls
/bin/ls: unrecognized prefix: do
/bin/ls: unparsable value for LS_COLORS environment variable
# rpm -ivh procps*.rpm &#8211;nodeps &#8211;force
Preparing&#8230;                ########################################### [100%]
1:procps  [...]]]></description>
		<wfw:commentRss>http://www.wtfnix.com/2009/01/ls_colors-ls-top-netstat-lsof-issues-centos-rhle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
